Value Added Courses 2025-2026
| S.No | Course Offered | Name of the Resource Person | No of students | Semester | Academic Year |
|---|---|---|---|---|---|
| 1 | HTML,JAVA SCRIPT &CSS | Md.SHAKEEL | 120 | III | 2025-2026 |
| 2 | POWER BI | M.MAMATHA DEVI | 120 | V | 2025-2026 |
| 3 | DATA VISUALISATION | Dr.V.KRISHNA | 116 | IV | 2025-2026 |
| 4 | TABLUE | M.SAROJINI | 98 | VI | 2025-2026 |
Value Added Courses 2024-2025
| S.No | Course Offered | Name of the Resource Person | No of students | Semester | Academic Year |
|---|---|---|---|---|---|
| 1 | HTML,JAVA SCRIPT &CSS | Md.SHAKEEL | 95 | III | 2024-2025 |
| 2 | POWER BI | M.MAMATHA DEVI | 90 | V | 2024-2025 |
| 3 | DATA VISUALISATION | Dr.V.KRISHNA | 115 | IV | 2024-2025 |
| 4 | TABLUE | M.SAROJINI | 112 | VI | 2024-2025 |
Value Added Courses 2023-2024
| S.No | Course Offered | Name of the Resource Person | No of students | Semester | Academic Year |
|---|---|---|---|---|---|
| 1 | HTML,JAVA SCRIPT &CSS | Md.SHAKEEL | 108 | III | 2023-2024 |
| 2 | POWER BI | M.MAMATHA DEVI | 74 | V | 2023-2024 |
| 3 | DATA VISUALISATION | Dr.V.KRISHNA | 76 | IV | 2023-2024 |
| 4 | TABLUE | M.SAROJINI | 69 | VI | 2023-2024 |
Value Added Courses 2022-2023
| S.No | Course Offered | Name of the Resource Person | No of students | Semester | Academic Year |
|---|---|---|---|---|---|
| 1 | HTML,JAVA SCRIPT &CSS | Md.SHAKEEL | 70 | III | 2022-2023 |
| 2 | DATA VISUALISATION | Dr.V.KRISHNA | 46 | V | 2022-2023 |
| 3 | REACT JS & NODE JS | B.TEJASWINI | 40 | IV | 2022-2023 |
| 4 | TABLUE | M.SAROJINI | 40 | VI | 2022-2023 |
Value Added Courses 2021-2022
| S.No | Course Offered | Name of the Resource Person | No of students | Semester | Academic Year |
|---|---|---|---|---|---|
| 1 | HTML,JAVA SCRIPT &CSS | Md.SHAKEEL | 45 | III | 2021-2022 |
| 2 | DATA VISUALISATION | Dr.V.KRISHNA | 40 | V | 2021-2022 |
| 3 | REACT JS & NODE JS | B.TEJASWINI | 40 | IV | 2021-2022 |
| 4 | TABLUE | M.SAROJINI | 40 | VI | 2021-2022 |
